| Market share | 1.08% |
| Proof type | — |
| 24h Open | $17.02 |
| 24h Low | $15.82 |
| 24h High | $18.49 |
| Price in BTC | 0.00052442067339 BTC |
| Current Supply | 1,000,000,000 UNI |
| Market cap | $17,400,000,512 |
| 24h Volume (coin) | 1,935,629 UNI |
| 24h Volume (currency) | $33,816,736 |
| 24h Total volume (coin) | 20,495,470 UNI |
| 24h Total volume (currency) | $356.76M |
| Last updated | 2021-06-23 21:33:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Uniswap Protocol Token widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska