Biocoin is an ERC20 token based on the Ethereum blockchain.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0006 |
| 24h Low | $0.0001 |
| 24h High | $0.0006 |
| Price in BTC | 0.00000000407471 BTC |
| Current Supply | 0 BIO |
| Total Supply | 2,147,483,648 BIO |
| Market cap | $0 |
| 24h Volume (coin) | 3,000 BIO |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 74,903 BIO |
| 24h Total volume (currency) | $10.13 |
| Last updated | 2021-06-23 21:31:15 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Biocoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska