Hero is an Ethereum-based platform that provides collateralized loans to the unbanked and underbanked consumer across Southeast Asia. HERO is an ERC20 utility token used as a currency on the Hero Capital Market platform.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0023 |
| 24h Low | $0.0022 |
| 24h High | $0.02 |
| Price in BTC | 0.00000029036552 BTC |
| Current Supply | 0 RAISE |
| Total Supply | 14,765,425 RAISE |
| Market cap | $0 |
| 24h Volume (coin) | 483,631 RAISE |
| 24h Volume (currency) | $4,659 |
| 24h Total volume (coin) | 756,176 RAISE |
| 24h Total volume (currency) | $7.29K |
| Last updated | 2021-06-23 21:31:43 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Raise Token widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska