| Market share | 0.90% |
| Proof type | — |
| 24h Open | $27.71 |
| 24h Low | $25.55 |
| 24h High | $32.92 |
| Price in BTC | 0.00088819984165 BTC |
| Current Supply | 494,518,816 SOL |
| Market cap | $14,573,469,696 |
| 24h Volume (coin) | 3,362,063 SOL |
| 24h Volume (currency) | $99,903,848 |
| 24h Total volume (coin) | 24,312,588 SOL |
| 24h Total volume (currency) | $717.32M |
| Last updated | 2021-06-23 21:32:52 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Solana widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska