| Market share | 0.36% |
| Proof type | — |
| 24h Open | $0.52 |
| 24h Low | $0.47 |
| 24h High | $0.61 |
| Price in BTC | 0.00001727574310 BTC |
| Current Supply | 10,130,393,088 GRT |
| Market cap | $5,806,740,992 |
| 24h Volume (coin) | 44,909,704 GRT |
| 24h Volume (currency) | $24,661,204 |
| 24h Total volume (coin) | 191,066,592 GRT |
| 24h Total volume (currency) | $108.44M |
| Last updated | 2021-06-23 21:33:50 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time The Graph widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska