Galaxycoin (GLX) is a descedant of Novacoin, it uses both Proof of Work and Proof of Stake. It is effectively resistent to 51% attack. There are 64 coins per block and a block target time of 30 seconds. The difficulty retargetting is smoothed based on the last ten blocks average. Mining block rewards need 50 confirmations and transactions need 3 confirmations.
Visit website open_in_new| Market share | |
| Proof type | PoW/PoS |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | 0 GLX |
| Total Supply | 538,214,400 GLX |
| Market cap | $0 |
| 24h Volume (coin) | GLX |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 GLX |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2021-06-23 21:30:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GalaxyCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska