| Market share | 1.03% |
| Proof type | — |
| 24h Open | $15.42 |
| 24h Low | $13.97 |
| 24h High | $16.83 |
| Price in BTC | 0.00046263547911 BTC |
| Current Supply | 1,085,240,192 DOT |
| Market cap | $16,658,437,120 |
| 24h Volume (coin) | 53,710,560 DOT |
| 24h Volume (currency) | $824,457,088 |
| 24h Total volume (coin) | 70,920,512 DOT |
| 24h Total volume (currency) | $1.09B |
| Last updated | 2021-06-23 21:33:14 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Polkadot widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska