| Market share | 0.01% |
| Proof type | — |
| 24h Open | $0.08 |
| 24h Low | $0.07 |
| 24h High | $0.23 |
| Price in BTC | 0.00000484913021 BTC |
| Current Supply | 1,000,000,000 DAD |
| Market cap | $160,891,568 |
| 24h Volume (coin) | 23,530,832 DAD |
| 24h Volume (currency) | $3,785,913 |
| 24h Total volume (coin) | 23,793,896 DAD |
| 24h Total volume (currency) | $3.83M |
| Last updated | 2021-06-23 21:32:38 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time DAD widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska