CrackCoin is a 60 second block time PoW and PoS hybrid alternative crypto currrency. There are 6 million PoW coins to be generated and the PoS rate varies between 1-3% depending on the staked coin percentage.
Market share | |
Proof type | PoW |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | 0 CRACK |
Total Supply | 6,000,000 CRACK |
Market cap | $0 |
24h Volume (coin) | CRACK |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CRACK |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-06-23 21:30:04 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CrackCoin widget into your website copy the following code.