| Market share | 0.37% |
| Proof type | — |
| 24h Open | $0.06 |
| 24h Low | $0.06 |
| 24h High | $0.07 |
| Price in BTC | 0.00000182311532 BTC |
| Current Supply | 99,224,051,712 AMP |
| Market cap | $6,002,062,848 |
| 24h Volume (coin) | 135,006,880 AMP |
| 24h Volume (currency) | $8,471,155 |
| 24h Total volume (coin) | 136,582,016 AMP |
| 24h Total volume (currency) | $8.57M |
| Last updated | 2021-06-23 21:33:24 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Amp widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska