6340 cryptocurrencies
Total Market Cap $1,612.99B
24h Total Volume $54.25B
Breaking news
arrow_drop_up Cryptocurrency Price 24h % Change Volume Market cap 24h Performance
1 0.5X Long Algorand Token 0.5X Long Algorand Token $14,631.00 0.34% 1.01 ALGOHALF $0.00000000
2 0.5X Long Altcoin Index Token 0.5X Long Altcoin Index Token $17,585.00 -9.39% 1.81 ALTHALF $0.00000000
3 0.5X Long Balancer Token 0.5X Long Balancer Token $9,941.50 -10.96% 0.03 BALHALF $0.00000000
4 0.5X Long BiLira Token 0.5X Long BiLira Token $6,352.00 0.00% 0.00000000 TRYBHALF $0.00000000
5 0.5X Long Bitcoin Cash Token 0.5X Long Bitcoin Cash Token $10,046.50 -8.22% 0.17 BCHHALF $0.00000000
6 0.5X Long Bitcoin SV Token 0.5X Long Bitcoin SV Token $6,134.00 0.00% 0.00000000 BSVHALF $0.00000000
7 0.5X Long Bitcoin Token 0.5X Long Bitcoin Token $14,077.00 2.53% 5.71 HALF $0.00000000
8 0.5X Long BitMax Token Token 0.5X Long BitMax Token Token $32,380.00 0.00% 0.00000000 BTMXHALF $0.00000000
9 0.5X Long BNB Token 0.5X Long BNB Token $34,582.50 2.38% 0.73 BNBHALF $0.00000000
10 0.5X Long Cardano Token 0.5X Long Cardano Token $44,607.50 3.52% 1.41 ADAHALF $0.00000000
11 0.5X Long Chainlink Token 0.5X Long Chainlink Token $17,302.00 3.87% 0.41 LINKHALF $0.00000000
12 0.5X Long Compound Token Token 0.5X Long Compound Token Token $13,882.50 -2.96% 0.37 COMPHALF $0.00000000
13 0.5X Long Compound USDT Token 0.5X Long Compound USDT Token $5,429.25 0.00% 0.00000000 CUSDTHALF $0.00000000
14 0.5X Long Cosmos Token 0.5X Long Cosmos Token $13,803.00 -0.80% 1.36 ATOMHALF $0.00000000
15 0.5X Long DeFi Index Token 0.5X Long DeFi Index Token $12,491.00 0.00% 0.00000000 DEFIHALF $0.00000000
16 0.5X Long Dogecoin Token 0.5X Long Dogecoin Token $134,000.00 15.30% 0.09 DOGEHALF $0.00000000
17 0.5X Long Dragon Index Token 0.5X Long Dragon Index Token $16,626.00 -14.12% 0.06 DRGNHALF $0.00000000
18 0.5X Long EOS Token 0.5X Long EOS Token $8,422.50 0.08% 5.15 EOSHALF $0.00000000
19 0.5X Long Ethereum Classic Token 0.5X Long Ethereum Classic Token $23,050.00 0.00% 0.00000000 ETCHALF $0.00000000
20 0.5X Long Ethereum Token 0.5X Long Ethereum Token $22,185.00 1.75% 5.04 ETHHALF $0.00000000
21 0.5X Long Exchange Token Index Token 0.5X Long Exchange Token Index Token $18,382.00 0.00% 0.00000000 EXCHHALF $0.00000000
22 0.5X Long Huobi Token Token 0.5X Long Huobi Token Token $10,143.50 2.14% 0.18 HTHALF $0.00000000
23 0.5X Long Kyber Network Token 0.5X Long Kyber Network Token $6,697.00 0.00% 0.00000000 KNCHALF $0.00000000
24 0.5X Long LEO Token 0.5X Long LEO Token $8,010.00 0.00% 0.00000000 LEOHALF $0.00000000
25 0.5X Long Litecoin Token 0.5X Long Litecoin Token $12,633.50 0.00% 0.00000000 LTCHALF $0.00000000
26 0.5X Long Matic Token 0.5X Long Matic Token $67,475.00 0.00% 0.00000000 MATICHALF $0.00000000
27 0.5X Long Midcap Index Token 0.5X Long Midcap Index Token $17,992.00 0.00% 0.00000000 MIDHALF $0.00000000
28 0.5X Long OKB Token 0.5X Long OKB Token $12,209.00 0.00% 0.00000000 OKBHALF $0.00000000
29 0.5X Long PAX Gold Token 0.5X Long PAX Gold Token $5,633.50 0.00% 0.00000000 PAXGHALF $0.00000000
30 0.5X Long Privacy Index Token 0.5X Long Privacy Index Token $14,530.00 -31.67% 0.04 PRIVHALF $0.00000000